Transistors
Part number | Description |
---|---|
40673 | Dual gate, MOSFET |
2G1025 | PNP |
2N396A | PNP |
2N404 | PNP |
2N491 | NPN, unijunction |
2N525 | PNP |
2N526 | PNP |
2N706 | NPN |
2N708 | NPN |
2N914 | NPN |
2N918 | NPN |
2N1132 | PNP |
2N1304 | NPN |
2N1308 | NPN |
2N1309 | PNP |
2N1613 | NPN |
2N1671 | PN, unijunction |
2N1711 | NPN |
2N1721 | NPN |
2N1893 | NPN |
2N1970 | PNP |
2N2160 | PN, unijunction |
2N2218 | NPN |
2N2219 | NPN |
2N2222 | NPN |
2N2324 | Silicon controlled rectifier |
2N2369 | NPN |
2N2646 | PN, unijunction |
2N2904 | PNP |
2N2905 | PNP |
2N3053 | NPN |
2N3055 | NPN |
2N3070 | N-channel, FET |
2N3235 | NPN |
2N3250 | PNP |
2N3494 | PNP |
2N3702 | PNP |
2N3704 | NPN |
2N3716 | NPN |
2N3772 | NPN, high power |
2N3866 | NPN |
2N3904 | NPN |
2N4140 | NPN |
2N4141 | NPN |
2N4142 | PNP |
2N4143 | PNP |
2N4227 | NPN |
2N4228 | PNP |
2N4302 | N-channel, JFET |
2N4402 | PNP |
2N4852 | PN, unijunction |
2N4918 | PNP, medium power |
2N5294 | NPN, medium power |
2N5400 | PNP |
2N5459 | N-channel, general purpose amplifier |
2N5461 | P-channel, JFET |
2N5494 | NPN |
2N5631 | NPN, high power |
2N5683 | PNP, high power |
2N5685 | NPN, high power |
2N5771 | PNP |
2N6543 | NPN, high power |
2S301 | PNP |
AC126 | PNP |
AC128 | PNP |
AC151 | PNP |
AD161 | NPN, high power |
AD162 | NPN, high power |
AF124 | PNP, high frequency |
ASZ16 | PNP |
BC107B | NPN |
BC108B | NPN |
BC109C | NPN |
BC141-16 | NPN |
BC148C | NPN |
BC161-16 | PNP |
BC167 | NPN |
BC177B | PNP |
BC178B | PNP |
BC181 | PNP |
BC182L | NPN |
BC184C | NPN |
BC212 | PNP |
BC238 | NPN |
BC257 | PNP |
BC327 | PNP |
BC337 | NPN |
BC547B | NPN |
BD136 | PNP |
BD437 | NPN, medium power |
BD439 | NPN, medium power |
BD647 | NPN, darlington |
BD650 | NPN, darlington |
BF115 | NPN |
BF179A | NPN |
BF195 | NPN |
BFY50 | NPN |
BFY51 | NPN |
BSW66 | NPN |
FT2955 | PNP |
FT50 | N-channel, MOSFET |
MJE2955 | PNP |
MJE3055 | NPN |
MP3730 | PNP |
MPS2369 | NPN |
MPS3646 | NPN |
MPSL08 | PNP |
MPSU45 | NPN, darlington |
MPSU56 | PNP |
TF78/30 | PNP |
TIP29C | NPN |
TIP3055 | NPN |
U1898 | N-channel, JFET |
7400-series
Part number | Description |
---|---|
7400 | Quad 2-input NAND gate |
7401 | Quad 2-input NAND gate |
7402 | Quad 2-input NOR gate |
7403 | Quad 2-input NAND gate |
7404 | Hex inverter gate |
7405 | Hex inverter gate |
7406 | Hex inverter gate |
7407 | Hex buffer gate |
7408 | Quad 2-input AND gate |
7409 | Quad 2-input AND gate |
7410 | Triple 3-input NAND gate |
7411 | Triple 3-input AND gate |
7412 | Triple 3-input NAND gate |
7413 | Dual 4-input NAND gate |
7414 | Hex inverter gate |
7415 | Triple 3-input AND gate |
7416 | Hex inverter gate |
7420 | Dual 4-input NAND gate |
7421 | Dual 4-input AND gate |
7426 | Quad 2-input NAND gate |
7427 | Triple 3-input NOR gate |
7430 | Single 8-input NAND gate |
7432 | Quad 2-input OR gate |
7438 | Quad 2-input NAND gate |
7440 | Dual 4-input NAND gate |
7442 | BCD to decimal decoder |
7445 | BCD to decimal decoder/driver |
7447 | BCD to 7-segment decoder/driver |
7448 | BCD to 7-segment decoder/driver |
7472 | AND gated J-K master-slave flip-flop, asynchronous preset and clear |
7474 | Dual D positive edge triggered flip-flop, asynchronous preset and clear |
7476 | Dual J-K flip-flop, asynchronous preset and clear |
7485 | 4-bit magnitude comparator |
7486 | Quad 2-input XOR gate |
7490 | Decade counter (separate divide-by-2 and divide-by-5 sections) |
7493 | 4-bit binary counter (separate divide-by-2 and divide-by-8 sections) |
74107 | Dual J-K flip-flop, clear |
74109 | Dual J-NotK positive-edge-triggered flip-flop, clear and preset |
74112 | Dual J-K negative-edge-triggered flip-flop, clear and preset |
74121 | Monostable multivibrator |
74123 | Dual retriggerable monostable multivibrator, clear |
74125 | Quad bus buffer, negative enable |
74132 | Quad 2-input NAND gate |
74133 | Single 13-input NAND gate |
74138 | 3-to-8 line decoder/demultiplexer, inverting outputs |
74139 | Dual 2-to-4 line decoder/demultiplexer, inverting outputs |
74148 | 8-line to 3-line priority encoder |
74150 | 16-line to 1-line data selector/multiplexer |
74151 | 8-line to 1-line data selector/multiplexer |
74153 | Dual 4-line to 1-line data selector/multiplexer, non-inverting outputs |
74154 | 4-to-16 line decoder/demultiplexer, inverting outputs |
74160 | Synchronous presettable 4-bit decade counter, asynchronous clear |
74161 | Synchronous presettable 4-bit binary counter, asynchronous clear |
74163 | Synchronous presettable 4-bit binary counter, synchronous clear |
74165 | 8-bit parallel-in serial-out shift register, parallel load, complementary outputs |
74172 | 16-Bit Multiple-Port Register File with 3-State Outputs |
74173 | Quad D flip-flop, asynchronous clear |
74174 | Hex D flip-flop, common asynchronous clear |
74175 | Quad D edge-triggered flip-flop, complementary outputs and asynchronous clear |
74190 | Synchronous presettable up/down 4-bit decade counter |
74191 | Synchronous presettable up/down 4-bit binary counter |
74192 | Synchronous presettable up/down 4-bit decade counter, clear |
74193 | Synchronous presettable up/down 4-bit binary counter, clear |
74194 | 4-bit bidirectional universal shift register |
74196 | Presettable 4-bit decade counter/latch |
74197 | Presettable 4-bit binary counter/latch |
74221 | Dual monostable multivibrator |
74240 | Octal buffer, inverting outputs |
74241 | Octal buffer, non-inverting outputs |
74244 | Octal buffer, non-inverting outputs |
74245 | Octal bus transceiver, non-inverting outputs |
74251 | 8-line to 1-line data selector/multiplexer, complementary outputs |
74253 | Dual 4-line to 1-line data selector/multiplexer |
74257 | Quad 2-line to 1-line data selector/multiplexer, non-inverting outputs |
74258 | Quad 2-line to 1-line data selector/multiplexer, inverting outputs |
74265 | Quad complementary output elements |
74266 | Quad 2-input XNOR gate |
74273 | 8-bit register, asynchronous clear |
74279 | Quad set-reset latch |
74280 | 9-bit odd/even parity bit generator/checker |
74283 | 4-bit binary full adder (has carry in function) |
74290 | Decade counter (separate divide-by-2 and divide-by-5 sections) |
74293 | 4-bit binary counter (separate divide-by-2 and divide-by-8 sections) |
74298 | Quad 2-input multiplexer, storage |
74324 | Voltage-controlled oscillator (or crystal controlled), enable input, complementary outputs |
74365 | Hex buffer, non-inverting outputs |
74368 | Hex buffer, inverting outputs |
74373 | Octal transparent latch |
74374 | Octal register |
74375 | Quad bistable latch |
74377 | 8-bit register, clock enable |
74390 | Dual 4-bit decade counter |
74393 | Dual 4-bit binary counter |
74399 | Quad 2-input multiplexer, storage |
74490 | Dual decade counter |
74540 | Octal inverter gate |
74541 | Octal buffer gate |
74595 | 8-bit shift registers with 3-state output registers |
74629 | Dual voltage-controlled oscillator, enable control, range control |
74640 | Octal bus transceiver, inverting outputs |
74641 | Octal bus transceiver, non-inverting outputs |
74642 | Octal bus transceiver, inverting outputs |
74645 | Octal bus transceivers with non-inverted 3-state outputs |
The 7400-series table is based on the complete list on Wikipedia.
7500-series
Part number | Description |
---|---|
75160a | Octal general-purpose interface bus transceivers |
75162 | Octal general-purpose interface bus transceivers |
75176 | Differential bus transceiver |
75C188 | Quadruple low-power line driver |
75451 | Dual-peripheral driver for high-current, high-speed switching |
75491 | Quad segment driver and hex digit driver for interfacing between mos and LED-displays |
75492 | Quad segment driver and hex digit driver for interfacing between mos and LED-displays |
Converters
Part number | Description |
---|---|
AD1D12A10 | Astec DC-DC converter |
ADDAC80 | Analog Devices - 12 bit D/A converter |
EPROMs
Part number | Description |
---|---|
B1702A | 256-word x 8-bit. Vpp = -45V. This is one of the weirdest EPROMs (made by Intel). We suspect it's a really old version that was early on the market. Vpp is called Vgg and has very weird voltage. It only has 256 bytes of memory and initially stores 0s instead of 1s which is quite the opposite to how other EPROMs work. This is for the museum! |
S6834 | 512-word x 8-bit. Also a really old chip from AMI (American Microsystems). The datasheet is incomplete and only two pages long. |
B2758 | 1024-word x 8-bit. Vpp = 26.5V. |
C2708 | 1024-word x 8-bit. Also a super old chip from 1975 and instructions are unclear. Further research is required to find programming instructions. The datasheet states that `The programming specifications are described in the Data Catalog PROM/ROM Programming Instructions Section`. Vpp = 26V. |
HN462716G | 2048-word x 8-bit (there's also a -1 variant). Vpp = 25V. |
M5L2716K | 2048-word x 8-bit. Vpp = 25V. |
TMS2516JL | 2048-word x 8-bit. Vpp = 25V. |
D2716 | 2048-word x 8-bit. Vpp = 25V. |
MB8516 | 2048-word x 8-bit. Datasheet in Japanese and only two pages. Difficult to find good information. |
HN482732AG | 4096-word x 8-bit (-20 and -30 variants). Vpp = 21V. |
HN462532 | 4096-word x 8-bit. Vpp = 25V. |
HN462732 | 4096-word x 8-bit. Vpp = 25V. |
TMS2532JDL | 4096-word x 8-bit. Vpp = 25V. |
MBM2732A | 4096-word x 8-bit. Vpp = 21V or 25V. |
D2764 | 4096-word x 8-bit. Vpp = 21V. Exceeding 22V will cause permanent damage. |
HN27C64G | 8192-word x 8-bit (-15 and -20 variants). Vpp = 21V. |
HN482764G | 8192-word x 8-bit. Vpp = 21V. |
NMC27C64 | 8192-word x 8-bit. Vpp = 13V. |
TMS2564 | 8192-word x 8-bit. Vpp = 25V. |
S27C64A | 8192-word x 8-bit. Vpp = 12.5V. |
MBM2764 | 8192-word x 8-bit. Vpp = 21V. |
HN4827128G | 16384-word x 8-bit. Vpp = 21V. |
M5L27128K | 16384-word x 8-bit. Vpp = 21V. |
MBM27128 | 16384-word x 8-bit. Vpp = 21V. |
HN27256G | 32768-word x 8-bit. Vpp = 12.5V. |
NMC27C256 | 32768-word x 8-bit. Vpp = 12.75V. |
TMS27C512JL | 65536-word x 8-bit. Vpp = 13V. |
MBM27C512 | 65536-word x 8-bit. Vpp = 12.5V. |
D27512 | 65536-word x 8-bit. Vpp = 12V. Exceeding 14V will cause permanent damage. |
HN27C101G | 131072-word x 8-bit. Vpp = 12.5V. |
D27011 | 131072-word x 8-bit. Organized as 8 pages of 16K 8-bit words. Vpp = 12.74V (exceeding 14V will cause permanent damage). |
M27C4001 | 524288-word x 8-bit (512Kbit). Vpp = 12.75V. |
MCUs
Part number | Description |
---|---|
EF6809 | 8-bit microprocessing unit |
HD63701VOC | 8-bit MCU that also contains an EPROM. Can be programmed and erased by the same procedure as that of 27C256 or 27256. |
MC68HC705C8 | The MC68HC705C8 (HCMOS) microcontroller unit is a member of the M68HC05 family of microcontrollers. |
RAM
Part number | Description |
---|---|
HD68B44P | Direct Memory Access Controller (DMAC) |
HM4864P | DRAM |
HM50256P | DRAM (-12 and -15 variants) |
HM511000 | 1048576-word x 1-bit CMOS DRAM |
HM6116P | 2048-word x 8-bit high speed cmos static ram (-2, -3 and -4 variants) |
HM62256A | 32768-word x 8-bit high speed cmos static ram |
HM62264A | 8192-word x 8-bit high speed cmos static ram |
HM628128 | 131072-word x 8-bit high speed cmos static ram |
Misc ICs
Part number | Description |
---|---|
555 | For timer, delay, pulse generation and oscillation applications |
DM8131 | 6-bit unified bus comparator |
DS1216 | SmartWatch RAM |
DS1488 | Quad line driver |
DS1489 | Quad line receiver |
LM324N | Low power quad operational amplifiers |
LM339N | Quad single supply comparators |
MC146818 | Real-time clock plus ram (RTC) |